HOTA: res-pedestrian               HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
dancetrack0003                     73.327    84.44     63.759    88.639    92.444    68.029    83.83     92.473    75.175    80.105    91.214    73.067    
dancetrack0009                     46.658    77.307    28.189    82.453    89.288    36.558    51.824    90.645    48.2      55.807    87.383    48.766    
dancetrack0011                     70.383    91.762    53.996    95.549    95.094    58.001    88.048    95.054    71.823    73.569    94.644    69.629    
dancetrack0013                     56.005    86.8      36.138    89.851    95.288    41.697    70.625    94.796    56.973    59.583    94.092    56.063    
dancetrack0017                     63.874    90.217    45.236    93.242    95.562    51.779    72.877    94.779    64.94     67.867    93.926    63.745    
dancetrack0021                     66.411    89.874    49.117    93.026    95.388    54.66     74.265    94.23     67.594    70.488    93.17     65.673    
dancetrack0022                     54.443    83.265    35.615    90.054    89.737    39.186    76.558    92.226    56.623    61.476    89.653    55.114    
dancetrack0028                     36.397    75.197    17.644    79.51     88.757    26.093    36.971    89.513    37.455    42.453    86.842    36.867    
dancetrack0031                     53.353    83.994    33.922    88.927    92.241    44.752    55.772    93.126    54.923    58.18     91.51     53.241    
dancetrack0036                     39.556    80.672    19.435    85.721    90.674    24.751    47.823    91.786    40.816    44.101    89.82     39.612    
dancetrack0038                     83.072    91.618    75.346    94.491    96.43     79.736    90.302    95.792    84.377    87.482    94.439    82.617    
dancetrack0040                     78.576    94.076    65.632    96.078    97.138    72.995    78.805    95.438    79.395    82.445    94.939    78.272    
dancetrack0042                     40.816    71.528    23.31     79.014    81.041    28.622    46.146    85.878    42.865    51.626    82.317    42.497    
dancetrack0046                     39.429    66.725    23.442    73.057    81.844    29.091    50.889    86.05     41.37     49.199    80.834    39.769    
dancetrack0048                     69.008    84.002    56.71     90.476    89.829    65.472    73.278    92.214    71.615    77.313    90.249    69.774    
dancetrack0050                     48.362    79.672    29.409    84.383    89.872    37.634    53.686    90.494    49.815    55.537    88.009    48.878    
dancetrack0054                     89.166    93.775    84.784    96.132    96.844    86.786    96.866    95.159    90.257    94.327    94.474    89.115    
dancetrack0056                     68.83     89.473    52.999    93.811    93.717    54.826    89.527    93.65     70.511    73.856    92.589    68.382    
dancetrack0059                     64.158    83.944    49.049    89.968    90.903    59.789    60.672    92.425    66.408    73.924    89.15     65.903    
dancetrack0060                     79.532    91.285    69.293    94.155    95.621    74.82     86.853    94.399    80.747    85.43     93.458    79.841    
dancetrack0064                     91.974    92.101    91.846    94.707    95.535    94.429    95.535    93.907    93.214    98.856    93.297    92.23     
dancetrack0067                     72.006    90.297    57.437    93.832    94.785    67.282    67.964    94.002    73.404    77.729    92.509    71.907    
dancetrack0070                     68.114    87.05     53.322    91.909    92.709    61.358    73.495    93.53     69.998    73.784    92.528    68.271    
dancetrack0071                     92.985    94.386    91.611    96.376    97.443    93.378    96.756    96.057    93.957    96.862    95.296    92.305    
dancetrack0076                     60.772    84.175    43.983    89.16     90.889    46.024    85.873    91.587    62.62     67.146    89.978    60.416    
dancetrack0078                     85.105    90.331    80.187    93.294    95.355    85.464    87.367    94.124    86.471    91.48     93.104    85.172    
dancetrack0084                     73.526    88.436    61.159    92.624    92.964    67.776    77.627    92.837    75.256    80.014    91.785    73.441    
dancetrack0085                     36.597    68.397    19.694    73.945    84.578    24.299    52.376    87.504    38.146    44.243    83.24     36.828    
dancetrack0088                     61.596    79.808    47.566    84.214    92.349    54.158    70.978    93.176    63.288    68.853    90.78     62.504    
dancetrack0089                     62.472    77.57     50.422    88.299    84.69     58.452    69.166    92.273    66.721    68.789    90.141    62.007    
dancetrack0091                     68.099    81.135    57.179    85.701    92.717    60.354    89.374    93.822    69.997    75.717    91.125    68.997    
dancetrack0092                     62.392    87.815    44.346    91.355    94.713    52.048    66.662    94.372    63.645    66.936    93.218    62.396    
dancetrack0093                     66.553    81.424    54.55     86.094    91.932    60.804    76.95     92.842    68.52     72.396    91.16     65.996    
dancetrack0095                     60.507    71.672    51.42     77.918    86.605    58.698    70.519    90.219    63.249    67.736    87.269    59.112    
dancetrack0100                     56.518    67.712    47.22     71.246    89.851    50.233    82.347    90.368    57.998    65.169    87.837    57.242    
COMBINED                           63.131    82.353    48.528    87.348    91.34     54.737    70.953    92.27     65.1      69.483    90.252    62.71     

CLEAR: res-pedestrian              MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
dancetrack0003                     93.032    91.47     93.327    94.606    98.667    91.667    8.3333    0         84.962    12803     730       173       40        11        1         0         127       
dancetrack0009                     90.554    90.385    91.215    91.78     99.388    87.5      12.5      0         81.729    8609      771       53        62        7         1         0         132       
dancetrack0011                     96.008    94.714    96.173    98.326    97.857    100       0         0         90.811    6577      112       144       11        6         0         0         33        
dancetrack0013                     92.152    94.195    92.338    93.316    98.963    100       0         0         86.735    4007      287       42        8         4         0         0         40        
dancetrack0017                     96.477    94.153    96.631    97.102    99.517    100       0         0         90.8      10721     320       52        17        7         0         0         72        
dancetrack0021                     95.744    93.736    95.96     96.742    99.199    100       0         0         89.684    8046      271       65        18        7         0         0         50        
dancetrack0022                     93.995    91.508    94.87     97.611    97.268    100       0         0         85.706    5803      142       163       52        5         0         0         57        
dancetrack0028                     87.649    88.668    88.583    89.082    99.443    100       0         0         77.553    9816      1203      55        103       9         0         0         172       
dancetrack0031                     91.623    92.348    92.132    94.27     97.783    88.889    11.111    0         84.41     9262      563       210       50        8         1         0         128       
dancetrack0036                     89.539    90.498    90.335    92.436    97.778    100       0         0         80.756    8359      684       190       72        8         0         0         150       
dancetrack0038                     97.594    96.057    97.783    97.886    99.895    100       0         0         93.734    5695      123       6         11        5         0         0         36        
dancetrack0040                     98.71     95.19     98.805    98.857    99.947    100       0         0         93.955    11415     132       6         11        9         0         0         34        
dancetrack0042                     87.695    83.702    88.804    93.151    95.541    100       0         0         72.514    6556      482       306       78        9         0         0         109       
dancetrack0046                     80.034    84.314    81.29     85.277    95.533    58.824    41.176    0         66.658    13860     2393      648       204       10        7         0         442       
dancetrack0048                     94.307    91.75     94.543    97.631    96.933    100       0         0         86.252    7460      181       236       18        7         0         0         51        
dancetrack0050                     91.785    89.602    92.274    93.084    99.138    88.889    11.111    0         82.106    9892      735       86        52        8         1         0         104       
dancetrack0054                     97.675    94.892    97.746    98.505    99.235    100       0         0         92.643    4152      63        32        3         5         0         0         15        
dancetrack0056                     96.817    92.868    97.1      98.6      98.502    100       0         0         89.785    5917      84        90        17        5         0         0         29        
dancetrack0059                     95.364    91.665    95.522    97.247    98.257    83.333    16.667    0         87.259    6146      174       109       10        5         1         0         40        
dancetrack0060                     97.841    93.998    97.949    98.208    99.737    100       0         0         91.947    4549      83        12        5         4         0         0         23        
dancetrack0064                     98.746    93.355    98.84     98.986    99.852    100       0         0         92.169    7422      76        11        7         5         0         0         30        
dancetrack0067                     98.572    93.733    98.67     98.832    99.836    100       0         0         92.378    6092      72        10        6         6         0         0         26        
dancetrack0070                     93.797    92.949    93.997    96.567    97.408    100       0         0         86.987    11084     394       295       23        9         0         0         74        
dancetrack0071                     98.74     95.838    98.905    98.905    100       100       0         0         94.623    2982      33        0         5         5         0         0         6         
dancetrack0076                     94.164    90.414    94.633    96.365    98.234    100       0         0         84.927    6787      256       122       33        6         0         0         46        
dancetrack0078                     97.506    93.939    97.562    97.7      99.858    100       0         0         91.584    7052      166       10        4         6         0         0         25        
dancetrack0084                     96.566    92.227    96.804    98.219    98.58     100       0         0         88.931    16103     292       232       39        14        0         0         99        
dancetrack0085                     81.916    85.762    83.239    85.333    97.604    66.667    33.333    0         69.767    13812     2374      339       214       10        5         0         364       
dancetrack0088                     87.912    92.836    88.616    89.904    98.588    76.923    23.077    0         81.471    5236      588       75        41        10        3         0         86        
dancetrack0089                     83.747    91.455    84.764    94.513    90.65     100       0         0         75.671    6321      367       652       68        13        0         0         122       
dancetrack0091                     91.225    93.478    91.699    92.066    99.603    100       0         0         85.22     4270      368       17        22        4         0         0         45        
dancetrack0092                     94.448    93.721    94.78     95.617    99.132    100       0         0         88.444    7767      356       68        27        7         0         0         71        
dancetrack0093                     88.998    91.755    89.524    91.587    97.797    92.857    7.1429    0         81.447    6793      624       153       39        13        1         0         112       
dancetrack0095                     79.766    88.919    81.436    85.702    95.258    66.667    29.167    4.1667    70.269    6006      1002      299       117       16        7         1         182       
dancetrack0100                     77.858    89.321    78.424    78.859    99.452    50        50        0         69.436    4174      1119      23        30        3         3         0         80        
COMBINED                           91.658    91.439    92.183    93.907    98.198    89.262    10.403    0.33557   83.619    271546    17620     4984      1517      266       31        1         3212      

Identity: res-pedestrian           IDF1      IDR       IDP       IDTP      IDFN      IDFP      
dancetrack0003                     77.204    75.615    78.861    10233     3300      2743      
dancetrack0009                     45.161    43.433    47.033    4074      5306      4588      
dancetrack0011                     66.92     67.08     66.761    4487      2202      2234      
dancetrack0013                     53.77     52.236    55.396    2243      2051      1806      
dancetrack0017                     63.17     62.404    63.956    6890      4151      3883      
dancetrack0021                     62.747    61.969    63.543    5154      3163      2957      
dancetrack0022                     52.959    53.053    52.866    3154      2791      2812      
dancetrack0028                     39.99     37.907    42.316    4177      6842      5694      
dancetrack0031                     54.029    53.059    55.036    5213      4612      4259      
dancetrack0036                     37.085    36.072    38.157    3262      5781      5287      
dancetrack0038                     87.872    86.989    88.774    5061      757       640       
dancetrack0040                     81.905    81.458    82.357    9406      2141      2015      
dancetrack0042                     44.302    43.748    44.87     3079      3959      3783      
dancetrack0046                     43.269    40.946    45.871    6655      9598      7853      
dancetrack0048                     77.212    77.49     76.936    5921      1720      1775      
dancetrack0050                     52.647    51.04     54.36     5424      5203      4554      
dancetrack0054                     90.511    90.178    90.846    3801      414       383       
dancetrack0056                     64.041    64.073    64.009    3845      2156      2162      
dancetrack0059                     67.61     67.263    67.962    4251      2069      2004      
dancetrack0060                     83.803    83.161    84.455    3852      780       709       
dancetrack0064                     99.243    98.813    99.677    7409      89        24        
dancetrack0067                     76.08     75.698    76.467    4666      1498      1436      
dancetrack0070                     67.288    66.998    67.581    7690      3788      3689      
dancetrack0071                     96.882    96.352    97.418    2905      110       77        
dancetrack0076                     57.583    57.035    58.142    4017      3026      2892      
dancetrack0078                     92.101    91.106    93.118    6576      642       486       
dancetrack0084                     79.419    79.274    79.565    12997     3398      3338      
dancetrack0085                     36.174    33.9      38.775    5487      10699     8664      
dancetrack0088                     67.247    64.286    70.495    3744      2080      1567      
dancetrack0089                     69.116    70.589    67.704    4721      1967      2252      
dancetrack0091                     72.627    69.879    75.601    3241      1397      1046      
dancetrack0092                     64.795    63.646    65.986    5170      2953      2665      
dancetrack0093                     69.15     66.954    71.494    4966      2451      1980      
dancetrack0095                     68.309    64.883    72.117    4547      2461      1758      
dancetrack0100                     67.355    60.382    76.15     3196      2097      1001      
COMBINED                           64.174    62.772    65.64     181514    107652    95016     

Count: res-pedestrian              Dets      GT_Dets   IDs       GT_IDs    
dancetrack0003                     12976     13533     24        12        
dancetrack0009                     8662      9380      17        8         
dancetrack0011                     6721      6689      14        6         
dancetrack0013                     4049      4294      8         4         
dancetrack0017                     10773     11041     14        7         
dancetrack0021                     8111      8317      13        7         
dancetrack0022                     5966      5945      37        5         
dancetrack0028                     9871      11019     15        9         
dancetrack0031                     9472      9825      15        9         
dancetrack0036                     8549      9043      28        8         
dancetrack0038                     5701      5818      8         5         
dancetrack0040                     11421     11547     10        9         
dancetrack0042                     6862      7038      41        9         
dancetrack0046                     14508     16253     58        17        
dancetrack0048                     7696      7641      15        7         
dancetrack0050                     9978      10627     16        9         
dancetrack0054                     4184      4215      6         5         
dancetrack0056                     6007      6001      18        5         
dancetrack0059                     6255      6320      7         6         
dancetrack0060                     4561      4632      6         4         
dancetrack0064                     7433      7498      7         5         
dancetrack0067                     6102      6164      6         6         
dancetrack0070                     11379     11478     15        9         
dancetrack0071                     2982      3015      6         5         
dancetrack0076                     6909      7043      30        6         
dancetrack0078                     7062      7218      7         6         
dancetrack0084                     16335     16395     21        14        
dancetrack0085                     14151     16186     46        15        
dancetrack0088                     5311      5824      28        13        
dancetrack0089                     6973      6688      27        13        
dancetrack0091                     4287      4638      11        4         
dancetrack0092                     7835      8123      10        7         
dancetrack0093                     6946      7417      27        14        
dancetrack0095                     6305      7008      40        24        
dancetrack0100                     4197      5293      12        6         
COMBINED                           276530    289166    663       298       
